Changes

MOONBLASTER FILE FORMAT JP

134 bytes added, 09:51, 24 December 2020
no edit summary
|$0157 ||03 ||Drum volumes MSX-MUSIC
|-
|$015A ||20 ||Drum frequencies MSX-MUSIC
|-
|$016E ||09 ||Start detune
|-
|$0177 ||01 ||Loop position
{|
|-
|Data ||Description
|-
|000 ||Empty
|-
|001-096 ||Note (data/12=octave, rest is note)
|-
|097 ||Note OFF
|-
|098-113 ||Instrument change
|-
|114-176 ||Volume change
|-
|177-179 ||Stereo set
|-
|180-198 ||Note LINK
|-
|199-217 ||Pitch
|-
|218-223 ||Brightnes negative
|-
|224-230 ||(de-)Tune
|-
|231-236 ||Brightnes positive
|-
|237 ||Sustain
|-
|238 ||Modulation (Frequency!)
|-
|237-242 ||Free
|-
|243-255 ||Crunched Line data (Empty steps)
|-
|Link: ||180 -> L-9
189 -> L+0
198 -> L+9
|-
|Pitch: ||199 -> P-9
208 -> P+0
217 -> P+9
|-
|(de)tune: || 224 -> T-3
227 -> T+0
230 -> T+3
=Case: パターンデータとコマンドチャンネル=
{|
|Data ||Description
|-
|000 ||Empty
|-
|001-023 ||Change Tempo
|-
|024 ||End Of Pattern
|-
|025-027 ||Change Drumset MSX-MUSIC
|-
|028-039 ||Set status-byte
|-
|049-... ||Transpose
|}
{|
|-
|IY+00 ||Note nr.
|-
| +01 ||MSX-AUDIO frequency
|-
| +03 ||MSX-MUSIC frequency
|-
| +05 ||.
|-
| +06 ||Frequency mode: 0, normal. 1, pitch. 2, modulation
|-
| +07 ||.
|-
| +09 ||Tuning
|-
| +0A ||Instrument
|-
| +0B ||.
|-
| +0E ||Pitch value
|-
| +0F ||,, ,, 0, positive. -1, negative.
|-
| +10 ||MSX-AUDIO基本周波数
|-
| +12 ||MSX-MUSIC ,, ,,
|-
| +14 ||MSX-AUDIOブライトネス
|-
| +15 ||.
|-
| +16 ||MSX-AUDIOボリューム
|-
| +17 ||.
|-
| +18 ||Value of last OPL register (MSX-AUDIO)
|}